Membership dues 2019
Regular Dues | $ 825 |
65 + | $ 760 |
80 + | $ 495 |
Junior 12 under | $ 110 |
Junior 13 + | $ 195 |
Student | $ 395 |
Family | $ 1 750 |
Out-of-town | $ 595 |
Corporate | $ 1 740 |
New Member | $ 495 |
- A new member is a player whom has not been a member in the past five years
Green Fee 2019
Regular 18 holes | $ 42 |
Regular 9 holes | $ 26 |
*Off-season 18 holes | $ 29 |
*Off-season 9 holes | $ 18 |
- *Off-season rates will apply every Mondays, Tuesdays, Thursdays and Fridays for tee- times between 1:00 p.m. to 4:00 p.m.
- *Off-season rates will apply on Saturdays and Sundays for tee times after 2:00 p.m.
Weekend special (Saturday and sunday after 2 P.M.)*
Two green fees, one cart and two beverages | $ 79.50 |
*All dues and fees indicated include tax.
Cart membership
9 holes | 2019 | Per round |
20 rounds | $ 210.00 | $ 10.50 |
40 rounds | $ 395.00 | $ 9.87 |
60 rounds | $ 551.00 | $ 9.18 |
18 holes | 2019 | Per round |
15 rounds | $ 350.00 | $ 23.33 |
30 rounds | $ 485.00 | $ 16.16 |
60 rounds | $ 695.00 | $ 11.58 |
Cart storage and license
2019 | |
New cart on course | $ 200.00 |
Yearly license | $ 200.00 |
Storage | $ 125.00 |